Two-Day Undergraduate Workshop - October 29-30, 2010
Workshop Information
General Information
As part of its Education and Outreach Program for 2010-2011, the Statistical and Applied Mathematical Sciences Institute (SAMSI) will offer a two-day undergraduate workshop on topics of current interest in statistics and applied mathematics. In addition to an overview of current and planned SAMSI Research Programs, the program topic
- Complex Networks
will be covered in some depth. This workshop will be held on October 29-30, 2010 at SAMSI. The program will begin at 9:30 AM on Friday, October 29, and will be completed by 12 noon on Saturday, October 30. Participants are urged to arrive on Thursday evening and will be able to begin their return home by 12 noon on Saturday. Applications received by Friday, September 24, 2010, will receive full consideration.
SAMSI will reimburse appropriate travel expenses as well as provide food and lodging.
REGISTRATION IS CLOSED
Schedule
Friday, October 29, 2010
NISS/SAMSI Building
| 8:15 AM | Shuttle from Radisson to SAMSI (Group #1) |
| 8:35 | Shuttle from Radisson to SAMSI (Group #2) |
| 9:15-9:30 | Welcome and Introduction Pierre Gremaud, N.C. State University and SAMSI |
| 9:30-10:20 | Rick Durrett, Duke University and SAMSI What are Graphs and Why are they Important? |
| 10:20-10:50 | MATLAB demonstration Yi Sun, SAMSI |
| 10:50-11:10 | Break |
| 11:10-12:00 | David Sivakoff, SAMSI Random Graph |
| 12:00-1:00 | Lunch |
| 1:00-1:50 | Mauro Maggioni, Duke University Graphs, High-Dimensional Data, and Visualization |
| 1:50-2:20 | Hongziao Zhu, SAMSI R demonstration |
| 2:20-2:50 | Break |
| 2:50-3:40 | Joshua Mendelsohn, Duke University Using R for Scientific Research |
| 3:40-4:40 | Joshua Mendelsohn, Duke University R Lab |
| 4:40-5:00 | Career Options Pierre Gremaud, N.C. State University and SAMSI |
| 5:00 | Shuttle to Radisson (Group #1) |
| 5:20 | Shuttle to Radisson (Group #2) |
| 6:00 | Dinner at Radisson Hotel |
Saturday, October 30, 2010
NISS/SAMSI Building
| 8:00 AM | Shuttle from Radisson to SAMSI (Group #1) |
| 8:20 AM | Shuttle from Radisson to SAMSI (Group #2) |
| 9:00-9:50 | David Banks, Duke University A History of Network Modeling |
| 9:50-10:40 | Bruce Rogers, SAMSI Mandi Traud, N.C. State University Graph Clustering with Random Walks |
| 10:40-11:00 | Break |
| 11:00-12:00 | MATLAB Related to Rogers and Traud's Presentation |
| 12:00 PM | Adjournment and Departure 12:00 - Shuttle from SAMSI to RDU (Group #1) 12:30 - Shuttle from SAMSI to RDU (Group #2) |
