Two-Day Undergraduate Workshop - February 25-26, 2011
Workshop Information
As part of its Education and Outreach Program for 2010-2011, the Statistical and Applied Mathematical Sciences Institute (SAMSI) will offer a two-day undergraduate workshop on topics of current interest in statistics and applied mathematics. In addition to an overview of current and planned SAMSI Research Programs, the program topic
• Analysis of Object Data
will be covered in some depth. This workshop will be held on February 25-26, 2011 at SAMSI. The program will begin at 9:30 AM on Friday, February 25, and will be completed by 12 noon on Saturday, February 26. Participants are urged to arrive on Thursday evening and will be able to begin their return home by 12 noon on Saturday. Applications received by Friday, January 14, 2011, will receive full consideration.
SAMSI will reimburse appropriate travel expenses as well as provide food and lodging.
REGISTRATION IS CLOSED. CAPACITY HAS BEEN REACHED.
Send questions to ugworkshop2010-11@samsi.info
Schedule
Friday, February 25, 2011
at SAMSI
| 9:15-9:30 a.m. | Pierre Gremaud, N.C. State University and SAMSI Welcome and Introduction |
| 9:30-10:20 | Jim Ramsay, McGill University |
| 10:20-10:50 | Ci-Ren Jiang, SAMSI MATLAB demo |
| 10:50-11:10 | Break |
| 11:10-12:00 | Snehalata Huzurbazar, University of Wyoming Overview of Some Current Collaborative Research Projects which use AOD |
| 12:00-1:00 | Lunch |
| 1:00-1:50 | Hulin Wu, University of Rochester Dynamics Modeling as a Weapon to Defend Ourselves Against Threats from Infectious Diseases and Bioterrorist Attacks |
| 1:50-2:20 | Junheng Ma, SAMSI R introduction |
| 2:20-2:50 | Break |
| 2:50-3:40 | Hongxiao Zhu, SAMSI Introduction to Statistical Analysis of Functional Object Data |
| 3:40-4:40 | Snehalata Huzurbazar, University of Wyoming, and Sylvie Tchumtchoua, SAMSI MATLAB lab |
| 4:40-5:00 | Pierre Gremaud, N.C. State University and SAMSI Career Options |
Saturday, February 26, 2011
at SAMSI
| 9:00-9:50 | Yolanda Muñoz-Maldonado, Michigan Tech Sample Size Calculation for Functional Data |
| 9:50-10:40 | David Degras, SAMSI |
| 10:40-11:00 | Break |
| 11:00-12:00 | Yolanda Muñoz-Maldonado, Michigan Tech, and David Degras, SAMSI R lab |
| 12:00 | Adjourn |
