![]() |
![]() |
19
T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
Multivariate
Extremes - Applications
A
Working Group in Risk Analysis, Extreme Events and Decision Theory
Group
Leaders: Wenbin Lu
Webmaster: XuanLong Nguyen
Links
| Date | Topics & Readings | Notes |
| 09/27/2007 |
After the meeting, Prof. Richard Smith suggested the following
reading materials:
|
Suggested reading list prior to the meeting:
|
| 10/11/2007 | Prof. Paul Schuette is giving a talk titled "Power laws and extreme values". The slides are here [ pdf ] [ revised version ] | Prof. Richard Smith gave a tutorial on multivariate extreme value theory in the methodogy working group this morning. The slides from his talk are here. pdf |
| 10/18/2007 | Prof. Pal Nabendu gives a talk on estimation and testing with (univariate) EVD. The slides are here: [ 1 ] [ 2 ] [ 3 ] |
Links to available data sets:
S. Poon, M. Rockinger and J. Tawn, Extreme value dependence in financial markets: Diagnostics, models and financial implications. Review of Financial Studies, 2004. [ pdf ]. |
| 10/25/2007 |
|
|
| 11/8/2007 |
|
|
| 01/28/2008 | Today's talk (Kobi on Harry Joe's book chapter on multivariate models and dependence concepts) is postponed until the next semester. Talk slides in [ pdf ] | |
| 02/11/2008 | General discussion | |
| 02/25/2008 | Prof. Pilar Munyoz's talk: Daily Spanish electricity prices and other variables associated with them: Uni and bivariate approaches. pdf | |
| 03/10/2008 | Evangelos Evangelou's talk: Description and models for 5 stock prices pdf | |
| 03/24/2008 | Nikita Tuzov's talk: Applying EVT analysis to US energy prices. ppt |
|
| Name | Affiliation | Email Address |
| Kobi Abayomi | Duke University | kaa21@duke.edu |
| Michela Cameletti | SAMSI | cameletti@samsi.info |
| Wei Chen | SAS Institute | wei.chen@sas.com |
| Guang Cheng | Duke University | chengg@duke.edu |
| Dan Cooley | NCAR | cooleyd@ucar.edu |
| Evangelos Evangelou | University of North Carolina | vangelis@email.unc.edu |
| Eric Gilleland | NCAR | ericg@ucar.edu |
| Rosalba Ignaccolo | SAMSI | ignaccolo@samsi.info |
| Yongku Kim | SAMSI /Duke | kim@samsi.info |
| Wenbin Lu | N.C. State University | lu@stat.ncsu.edu |
| Vered Madar | SAMSI | madar@samsi.info |
| Pilar Munoz | Technical University of Catalonia | pilar.munyoz@upc.edu |
| XuanLong Nguyen | SAMSI/ Duke | xuanlong.nguyen@gmail.com |
| John Nolan | American University | jpnolan@american.edu |
| Nabendu Pal | University of Louisiana | nxp3695@louisiana.edu |
| Xiao qin | University of North Carolina | miniqin@126.com |
| Huiyan Sang | Duke University | hs37@duke.edu |
| Paul Schuette | Meredith College | schuette@meredith.edu |
| Richard Smith | UNC-Chapel Hill | rls@email.unc.edu |
| Nikita Tuzov | Purdue Univ | ntuzov@purdue.edu |
| Huixia Wang | N.C. State University | wang@stat.ncsu.edu |
| Robert Wolpert | Duke University | wolpert@stat.duke.edu |
| Fei Xu | xf_@ruc.edu.cn | |
| Zhengjun Zhang | University of Wisconsin | zjz@stat.wisc.edu |
|
1. Go to https://samsi.webex.com
Teleconference Line : 919-685-9338. 1. It is necessary to separately call into the given conference-line phone number to obtain audio interaction; we are not able to use Webex for an audio connection. When calling in,
2. If cost of phoning is an issue, consider using either Skype or JaJah to place your calls to the conference line; these are virtually free within North America, and (for example) only cost roughly 2 cents and 3 cents per minute, respectively, from Europe. If you are having trouble with WebEx or the Teleconference line please call (919) 685-9350 |
Send your comments about this site to: xuanlong.nguyen@gmail.com