![]() |
![]() |
19
T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
| Announcements |
|
| PEOPLE |
01/30: The working group mailing list address is sensor-design@samsi.info 01/28: The group website is up. References on suppression schemes uploaded. 01/28: The group's wiki is up (thanks to Neal Patwari). Check for the link above. 01/28: Please send your comment/suggestions to: xuanlong.nguyen@gmail.com
|
| REFERENCES & NOTES |
DATE |
TOPICS,
etc |
| 01/24/08 |
Organizational meeting Discussed the Redwood paper from Todd Dawson's group |
| 01/31/08 |
Discussed the sensor network deployment at the Duke Forest (David Bell) Issues in modeling soil moisture data (Yongku Kim) |
| 02/07/08 |
Suppression schemes in distributed systems and
sensor networks (Long Nguyen) Discussion of other design problems |
| 02/14/08 |
Roundtable discussion of problems of interest in sensor network
design
(Click the link "References" for the talk slides by each participants) |
| 02/21/08 | Continued individual talks by group participants |
| 02/28/08 | Continued individual talks by group participants |
| 03/06/08 | Discussion of design formulations. |
| 03/13/08 | Physical/statistical models of link connectivity (Neal Patwari). |
| 03/20/08 | Overview of spatial sampling design (Zhengyuan Zhu). |
| 03/27/08 | Formulating design problems (refining notions of cost and utilities in a sensor network context). |
| 04/03/08 | Continued discussion of design problem formulations: spatiotemporal model for soil moisture, design spaces and constraints, and three main formulations. |
| 04/10/08 | Continued discussion of design problem formulations: A more refined spatiotemporal model for soil moisture taking into account topographical data. |
| 04/17--24/08 | Discussions of spatiotemporal model for soil moisture taking into account topographical data. |
| 05/08--15/08 |
Working on design strategies and optimization formulations (see References for updated working notes) |
| 05/22/08 |
Discussion of design modules (LP-based formulation for communication
costs and simulation-based optimal design) |
| 07/10/08 |
Discussion of simulation results |
| 07/17/08 |
Discussion of simulation results: Tradeoff of node sampling rate,
temporal sampling rate and node clustering |
| Name | Affiliation | Email Address |
| Ankit Agarwal | Univ. of Kansas, Computer Engineering | ankit@ku.edu |
| David Bell | Duke Univ, Environmental Science | dmb27@duke.edu |
| Michael Breen | EPA | breen.michael@epa.gov |
| Michela Cameletti | SAMSI, Statistics | michela.cameletti@unibg.it |
| Zoe Cardon | The Ecosystems Center Marine Biological Lab | zcardon@mbl.edu |
| Jim Clark | Duke Univ., Environmental Science, Statistics | jimclark@duke.edu |
| Jorge Cortes | Univ of California, San Diego | cortes@ucsd.edu |
| Jess Croft | Univ of Utah, Electrical Engineering | jesscroft@gmail.com |
| Todd
Dawson |
Univ of California, Berkeley, Integrative Biology | tdawson@berkeley.edu |
| Carla Ellis | Duke Univ, Computer Science | carla@cs.duke.edu |
| Marco
Ferreira |
Univ of Missouri | ferreiram@missouri.edu |
| Paul Flikkema | Northern Arizona Univ, Electrical Engineering | paul.flikkema@nau.edu |
| Jeff Frolik | Univ of Vermont, Electrical Engineering | jfrolik@uvm.edu |
| Alan Gelfand | Duke Univ, Statistics | alan@stat.duke.edu |
| Joe Fred Gonzalez, Jr. | CDC, Statistics | jfg2@CDC.GOV |
| Scott
Holan |
Univ of Missouri, Statistics | HolanS@missouri.edu |
| Sheryl Howard | Nothern Arizona Univ, Electrical Engineering | sheryl.howard@nau.edu |
| Rosalba
Ignaccolo |
SAMSI, Statistics | ignaccolo@econ.unito.it |
| Chris Jones | Univ of North Carolina | ckrtj@email.unc.edu |
| Yongku Kim | SAMSI/ Duke, Statistics | kim@samsi.info |
| Hamid Krim | North Carolina State Univ | ahk@ncsu.edu |
| Soumen Lahiri | Texas A& M, Statistics | snlahiri@stat.tamu.edu |
| David Leslie | Bristol Univ, Statistics | david.leslie@bristol.ac.uk |
| Kristian Lum | Duke Univ, Statistics | kristianlum@gmail.com |
| Yajun Mei | Georga Tech, Statistics | yajun.mei@isye.gatech.edu |
| George Michailidis |
Univ of Michigan, Statistics | gmichail@umich.edu |
| Long Nguyen | SAMSI/ Duke Univ, Statistics | xuanlong.nguyen@gmail.com |
| Neal Patwari | Univ of Utah, Electrical Engineering | npatwari@ece.utah.edu |
| Michael Porter | North Carolina State Univ, Statistics | porter@stat.ncsu.edu |
| Ilka Reis | National Institute for Space Research, Brazil | ilka@ufmg.br |
| Christine Shoemaker | Cornell Univ | cas12@cornell.edu |
| Jun Yang | Duke Univ, Computer Science | junyang@cs.duke.edu |
| Bin Yu | Univ of California, Berkeley, Statistics | binyu@stat.berkeley.edu |
| Yi Zhang | Duke Univ, Computer Science | yizhang@cs.duke.edu |
| Zhengyuan Zhu | Univ of North Carolina, Statistics | z-zhu@unc.edu |
Entire site © 2002-2008, Statistical and Applied Mathematical Sciences Institute. All Rights Reserved.
This page updated on January 24, 2008 3:38 PM