![]() |
![]() |
19
T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
| Announcements |
|
| PEOPLE |
  1. We have meeting at 3:15-4:45 on Wednesday.
|
| MEETING NOTES | |
| REFERENCE | |
DATE |
TOPICS,
etc |
| 01/23/08 | Group introduction and organizational meeting |
| 01/30/08 | Review of CENS and Suppression |
| 02/06/08 | Discussions on CENS and about following week |
| 02/13/08 | Continuing Search for Dataset and Talking about Zoe’s Data |
| 02/20/08 | Talks about Zoe's water potential dataset and following research questions |
| 02/27/08 | Talks about Data Group HW and Zoe's dataset |
| 03/05/08 | Talks about research direction for Zoe's dataset |
| 03/12/08 | EDA and discussion for Zoe's dataset |
| 03/19/08 | Discussion about cleaned Zoe's data and scientific questions |
| 03/26/08 | Discussion about offsets and the latest graphs and datasets |
| 04/02/08 | Task in Data Analysis and System-Data-Network Interaction |
| 04/09/08 | Talks about modeling issues for Data Analysis |
| 04/16/08 | Talks about Tasks in System-Data-Network Interaction |
| 04/23/08 | Talks about fault detection issues |
| 04/30/08 | Talks about Zoe's model |
| 05/14/08 | Talks about water potential model |
| 05/28/08 | Subgroup 1: water potential model   Subgroup 2: fault detection |
| 06/04/08 | Subgroup 1: water potential model   Subgroup 2: fault detection |
| 06/18/08 | Subgroup 1: water potential model   Subgroup 2: fault detection |
| 07/02/08 | Subgroup 1: water potential model   Subgroup 2: fault detection |
| 07/09/08 | Subgroup 1: water potential model   Subgroup 2: fault detection |
| Name | Affiliation | Email Address |
| Ankit Agarwal | University of Kansas, Biodiversity Institute | ankit@ku.edu |
| David Bell | Duke University, Environmental Science | dmb27@duke.edu |
| Michela Cameletti | SAMSI, Statistics | michela.cameletti@unibg.it |
| Zoe Cardon | University of Connecticut | zcardon@mbl.edu |
| Jim Clark | Duke University, Environmental Science | jimclark@duke.edu |
| Paul Flikkema | Northern Arizona University, Electrical Engineering | paul.flikkema@nau.edu |
| Alan Gelfand | Duke University, Statistics | alan@stat.duke.edu |
| Scott Holan | Univeristy of Missouri, Statistics | HolanS@missouri.edu |
| Rosalba
Ignaccolo |
SAMSI, Statistics | ignaccolo@econ.unito.it |
| Natallia Katenka | University of Michigan, Statistics | nkatenka@umich.edu |
| Yongku Kim | SAMSI/Duke, Statistics | kim@samsi.info |
| Ernst Linder | University of New Hampshire, Mathematics & Statistics | elinder@cisunix.unh.edu |
| Kristian Lum | Duke University, Statistics | kristianlum@gmail.com |
| John McGee | UNC at Chapel Hill, Renaissance Computing Institute | mcgee@renci.org |
| Yajun Mei | Georgia Institute of Technology, System Engineering | yajun.mei@isye.gatech.edu |
| George
Michailidis |
University of Michigan, Statistics | gmichail@umich.edu |
| Long Nguyen | SAMSI/Duke, Statistics | xuanlong.nguyen@gmail.com |
| Michael Porter | SAMSI/NCSU, Statistics | porter@stat.ncsu.edu |
| Ilka Afonso Reis | INPE/DPI | ilka@dpi.inpe.br |
| Karl Rohe | University of California at Berkeley, Statistics | karlrohe@stat.Berkeley.EDU |
| Sande Satoskar | RENCI | ssatoskar@renci.org |
| Lance Waller | Emory University, Biostatistics | lwaller@sph.emory.edu |
| Kim Weems | NCSU, Statistics | weems@stat.ncsu.edu |
| Bin Yu | University of California at Berkeley, Statistics | binyu@stat.Berkeley.EDU |
Entire site © 2002-2008, Statistical and Applied Mathematical Sciences Institute. All Rights Reserved.
This page updated on January 24, 2008 3:35 PM