AOOD Transition Workshop - June 9-11, 2011
Workshop Information
Goals for this workshop are to review and discuss the progress made so far on the various program projects and their synergies. Current status and future directions of research in the program areas will be assessed. The workshop will feature sessions on the five thematic areas of this program, functional data analysis, dynamics, data on manifolds,brain imaging and trees, and will bring together participants from the various working groups in these areas.
This workshop will be held at SAMSI.
APPLICATION
CAPACITY HAS BEEN REACHED. REGISTRATION IS CLOSED.
After SAMSI has accepted your participation in the workshop, you may access the payform here.
Please make reservations at the Radisson RTP as soon as possible. The SAMSI room block and rate ($109) is effective until May 6. After this date, there is no guarantee a room will be available. If you have a change in plans, individual room reservations must be cancelled 72 hours prior to arrival. Check-in is at 3:00 PM; check-out is 12:00 noon.
If you need further information please send an email to aood@samsi.info.
Schedule
Thursday, June 9, 2011
at SAMSI, Room 150
| 8:00-8:45 a.m. | Registration and Continental Breakfast |
| 8:45-9:00 | Welcome |
| Functional Data Organizer: Hans-Georg Mueller Chair: Jane-Ling Wang |
|
| 9:00-9:30 | Jeff Morris, MD Anderson Hierarchical Methods for Analysis of Object Data |
| 9:30-9:50 | Hongxiao Zhu, SAMSI Robust Classification of Functional and Quantitative Image Data using Functional Mixed Models |
| 9:50-10:10 | Sylvie Tchumtchou, SAMSI Online Variational Bayesian Inference in Hierarchical Models for Correlated High-dimensional Data |
| 10:10-10:40 | Discussion and Connections to FDA Working Groups: Jane-Ling Wang, University of California, Davis |
| 10:40-11:10 | Break |
| 11:10-11:40 | Yichao Wu, North Carolina State University Continuously Additive Models for Functional Regression Analysis |
| 11:40-12:00 | David Degras, SAMSI Longitudinal Survey Methods for Functional Data |
| 12:00-12:30 | Discussion and Future Developments: Steve Marron, UNC; Jeff Morris, MD Anderson; Jim Ramsay, McGill University; Jane-Ling Wang, University of California, Davis |
| 12:30-2:00 | Lunch |
| Dynamics Organizer: Jim Ramsay Chair: Jim Ramsay |
|
| 2:00-2:30 | Jiguo Cao, Simon Fraser University Quantitative Trait Loci Mapping with Differential Equation Models |
| 2:30-3:00 | David Campbell, Simon Fraser University Parameter Estimation from Locally Enforced Differential Equation Models |
| 3:00-3:30 | Hulin Wu, University of Rochester High-Dimensional ODEs for Dynamic Gene Regulatory Networks |
| 3:30-4:00 | Break |
| 4:00-4:30 | Jim Ramsay, McGill University Reflections on Impacts and Issues for Statistical Methodology for Dynamic Models Generated by the AOD Project |
| 4:30-5:30 | General discussion, animated by all four speakers |
| 5:30-7:00 | Poster Session and Reception SAMSI will provide poster presentation boards and tape. The board dimensions are 4 ft. wide by 3 ft. high. They are tri-fold with each side being 1 ft. wide and the center 2 ft. wide. Please make sure your poster fits the board. The boards can accommodate up to 16 pages of paper measuring 8.5 inches by 11 inches. |
Friday, June 10, 2011
at SAMSI, Room 150
| 8:15-9:00 a.m. | Registration and Continental Breakfast |
| Trees Organizer: J.S. Marron Chair: J.S. Marron |
|
| 9:00-9:10 | J.S. Marron, University of North Carolina Driving Example Background, and Research Overview |
| 9:10-9:40 | Sean Skwerer, University of North Carolina Phylogenetic Trees and Stickiness |
| 9:40-10:10 | Dan Shen, University of North Carolina Dyck Path and Branch Length Analyses |
| 10:10-10:50 | Break |
| 10:50-11:10 | Lingsong Zhang, Purdue University Non-Negative Matrix Factorization Approach to Tree Analysis |
| 11:10-11:30 | Yongdai Kim, Seoul National University (presented by J.S. Marron) Thread Bridging Example: Psuedo-Bayesian Factor Analysis |
| 11:30-12:00 | John Aston, Warwick University Thread Bridging Example: Phylogenetic Trees with Dialects as Leaves |
| 12:00-12:30 | Discussion and Future Directions: J.S. Marron, University of North Carolina; John Aston, University of Warwick; Lingsong Zhang, Purdue University; Hernando Ombao, Brown University |
| 12:30-2:00 | Lunch |
| Manifolds Organizer: Ian Dryden Chair: Ian Dryden |
|
| 2:00-2:30 | Victor Patrangenaru, Florida State University Statistical Analysis of Object Data |
| 2:30-2:50 | Sungkyu Jung, University of North Carolina Principal Nested Shape Spaces and an Application to Reduction of Number of Landmarks |
| 2:50-3:10 | Sebastian Kurtek, Florida State University Registration of Functional Data Using Fisher-Rao Metric |
| 3:10-3:40 | Break |
| 3:40-4:00 | Jingyong Su, Florida State University Fitting Optimal Curves to Time-Indexed, Noisy Observations of Stochastic Processes on Nonlinear Manifolds |
| 4:00-4:30 | Ian Dryden, University of South Carolina Metrics, Manifolds and Geometric Correspondence |
| 4:30-5:00 | Panel Discussion: Ian Dryden, University of South Carolina; J.S. Marron, University of North Carolina; Victor Patrangenaru, Florida State University |
Saturday, June 11, 2011
at SAMSI, Room 150
| 8:15-9:00 a.m. | Registration and Continental Breakfast |
| Brain Imaging Organizer: Jane-Ling Wang Chair: John Aston, Warwick University |
|
| 9:00-9:30 | Haipeng Shen, University of North Carolina Hemodynamic Response Function Modeling |
| 9:30-9:50 | Tingting Zhang, University of Virginia Nonparametric Inference of Hemodynamic Response for fMRI data with Inhomogeneous Variances through Kernel Smoothing |
| 9:50-10:10 | Ci-Ren Jiang, SAMSI Nonparametric Response Function Estimation Via FPCA with an Application to Dynamic PET Data |
| 10:10-10:40 | Discussion and Connections to Working Groups: John Aston, University of Warwick |
| 10:40-11:10 | Break |
| Chair: Hernando Ombao, Brown University | |
| 11:10-11:40 | John Aston, University of Warwick Spatial Functional Data, Temporal Sequences and Populations of Change Points for fMRI analysis |
| 11:40-12:00 | Seonjoo Lee, SAMSI Independent Component Analysis for Autocorrelated Sources with an Application to Fmri |
| 12:00-12:30 | Discussion and Future Developments: John Aston, University of Warwick; Ian Dryden, University of South Carolina; Jeff Morris, MD Anderson; Hernando Ombao, Brown University; Haipeng Shen , University of North Carolina; Jane-Ling Wang , University of California, Davis |
