AOOD Meets Evolutionary Biology - April 30-May 2, 2011
Workshop Information
This workshop, to be held at SAMSI, is intended to build a bridge between activities in the SAMSI Analysis of Object Data Program, and the area of Function Valued Traits in Evolutionary Biology. The latter field already has strong ties with Functional Data Analysis, and this workshop is intended to define the new area of Object Valued Traits in Evolutionary Biology.
Specific data contexts where the object valued viewpoint is expected to bear fruit include fly wing shapes (intersecting with the Shape and Manifold Research in AOOD), caterpillar growth trajectories (intersecting with Time Dynamics in AOOD) and rat brain blood vessel trees, plus families of viral phylogenetic trees (intersecting with the Tree Research in AOOD).
APPLICATION
REGISTRATION IS NOW CLOSED
After SAMSI has accepted your participation in the workshop, you may access the payform here.
Please make reservations at the Radisson RTP as soon as possible. The SAMSI room block and rate ($109) is effective until April 8. After this date, there is no guarantee a room will be available. If you have a change in plans, individual room reservations must be cancelled 72 hours prior to arrival. Check-in is at 3:00 PM; check-out is 12:00 noon.
If you need further information please send an email to aood@samsi.info.
Schedule
Saturday, April 30, 2011
at SAMSI
| 8:30-9:00 a.m. | Registration and Continental Breakfast |
| 9:00-10:00 | Minute Madness (1-5 min talks) Moderator: J.S. Marron, University of North Carolina |
| 10:00-10:40 | Discussion and Break |
| Open Problems in FVT | |
| 10:40-11:00 | Joel Kingsolver, University of North Carolina Genetic Variation and Evolution of Function-Valued Traits |
| 11:00-11:20 | Jay Beder, Univ. of Wisconsin-Milwaukee Estimating the selection gradient of a function-valued trait |
| 11:20-11:40 | David Houle, Florida State University Connecting Phenomic Objects to Genomic Predictors |
| 11:40-Noon | Discussion |
| Noon-2:00 | Lunch |
| Open Problems in FVT | |
| 2:00-2:20 | Patrick Carter, Washington State University Evolution of the Integrated Phenotype: A Function Valued Approach |
| 2:00-2:40 | Nancy Heckman, University of British Columbia Dependence in Functional Data Analysis |
| 2:40-3:00 | Heather Jamniczky, University of Calgary Quantification of Unusual Biological Shapes in Three Dimensions |
| 3:00-3:20 | Washington Mio, Florida State University Spectral Methods in Shape Analysis |
| 3:20-4:00 | Break |
| 4:00-5:30 | Informal Group Discussion |
| 5:30-7:30 | Poster Session and Reception SAMSI will provide poster presentation boards and tape. The board dimensions are 4 ft. wide by 3 ft. high. They are tri-fold with each side being 1 ft. wide and the center 2 ft. wide. Please make sure your poster fits the board. The boards can accommodate up to 16 pages of paper measuring 8.5 inches by 11 inches. |
Sunday, May 1, 2011
at SAMSI
| 8:30-9:00 a.m. | Registration and Continental Breakfast |
| Open Problems in FVT | |
| 9:00-9:40 | Saunak Sen, Univ. of California-San Francisco Genetic mapping of function-valued traits |
| 9:40-10:00 | Open Discussion |
| 10:00-10:40 | Break |
| Highlights of SAMSI AOOD | |
| 10:40-11:00 | Daniel Gervini, University of Wisconsin Semiparametric Curve Registration |
| 11:00-11:20 | Sarang Joshi, University of Utah Towards Imaging Based Biomarkers |
| 11:20-11:40 | John Aston, Warwick University A step towards a function-valued typology for language |
| 11:40-Noon | Discussion |
| Noon-2:00 | Lunch |
| Highlights of SAMSI AOOD | |
| 2:00-2:20 | J.S. Marron, University of North Carolina OODA of Tree Structured Objects |
| 2:20-2:40 | Ezra Miller, Duke University Stratified statistics for evolutionary biology |
| 2:40-3:20 | Discussion and Break |
| 3:20-5:30 | Informal Group Discussions |
Monday, May 2, 2011
at SAMSI
| 8:30-9:00 a.m. | Continental Breakfast |
| 9:00-10:15 | Group Discussions |
| 10:15-10:45 | Break |
| 10:45-Noon | Group Discussions |
| Noon-2:00 | Lunch |
| 2:00-5:00 | Brainstorming/Closing |
